Excavator hydraulic scrap grapple is dedicated to goods yard loading, unloading, stacking and un-stacking developed based on excavator, facilitated with several proprietary intellectual property rights. As a mobile grab machine, it can meet the demand for loading, unloading, stacking, un-stacking, feeding and placing operations of various scrap steel materials.

Parameter:
| Type | Dead weight Kg | Volume | peels | SWL | Size(mm) | |||||
| HMG-1 | Closed | Half Open | Open | m3 | n | t | A | B | C | D | 
| HMG250-1L | 425 | 410 | 395 | 0.25 | 5 | 3-5 | 1570 | 1280 | 1140 | 1720 | 
| HMG330-1 | 1010 | 930 | 900 | 0.33 | 5 | 7-10 | 1760 | 1410 | 1290 | 1980 | 
| HMG400-1 | 1060 | 980 | 950 | 0.4 | 5 | 7-10 | 1800 | 1430 | 1350 | 2080 | 
| HMG500-1 | 1240 | 1140 | 1060 | 0.5 | 5 | 10-12 | 1860 | 1460 | 1440 | 2200 | 
| HMG630-1 | 1420 | 1300 | 1180 | 0.63 | 5 | 13-16 | 1920 | 1490 | 1520 | 2280 | 
| HMG800-1 | 1960 | 1850 | 1700 | 0.8 | 5 | 17-20 | 2080 | 1680 | 1690 | 2430 | 
| HMG1000-1 | 2350 | 2020 | 1830 | 1 | 5 | 21-25 | 2260 | 1960 | 1880 | 2650 | 
| HMG1250-1S | 3020 | 2830 | 2700 | 1.25 | 6 | 30-40 | 2530 | 2260 | 1960 | 2860 | 
| HMG1600-1S | 3160 | 2920 | 2760 | 1.6 | 6 | 30-40 | 2720 | 2450 | 2150 | 2860 | 
| HMG2000-1S | 3320 | 3040 | 2860 | 2 | 6 | 50 | 2880 | 2640 | 2300 | 3080 | 
Equipped with a professional factory and experienced staff, GOLINK is one of the best excavator hydraulic scrap grab manufacturers. You can feel free to wholesale cheap excavator hydraulic scrap grab with our supplier.
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image